Updated Duplex with new flooring, kitchen, baths and freshly painted.
MLS# | 1686643 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1919 |
Days On Site | 106 |
SQ Feet | 1,916 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery-E30 |
Listing VS Median (in 45405) | |
Price: $132,400 low | high Med: $35,387 SqFt: 1,916 low | high Med: 0 $ / SqFt: $69 low | high Med: $0 On Site: 106 low | high Med: 187 Sourced by Back At You |