Many Opportunities! Brick Ranch and 2 City Lots- Zoned Business C- Off street parking. New survey!
MLS# | 1674890 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 138 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,242 |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Highland |
City | Hillsboro |
Zip Code | 45133 |
Area | Highland-E34 |
Community Name | Highland Co. |
School District | Hillsboro City SD |
Listing VS Median (in Highland Co.) | |
Price: $49,900 low | high Med: $129,900 SqFt: 1,242 low | high Med: 1,726 $ / SqFt: $40 low | high Med: $75 On Site: 138 low | high Med: 28 |