The Drees Beachwood offers golf course view, one level living with an open concept floor plan. Deluxe kitchen with stainless steel appliances & granite countertops. Additional living space in partially finished lower level with recreation room & half bath. First Floor brick wrap with entirely sodded yard!
MLS# | 1682585 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 161 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Turtle Creek Twp |
Zip Code | 45036 |
Area | Warren-E13 |
Community Name | Turtle Creek Twp. |
School District | Lebanon City SD |
Listing VS Median (in Turtle Creek Twp.) | |
Price: $439,771 low | high Med: $430,695 On Site: 161 low | high Med: 329 Sourced by Back At You |